In India there are a total of 58 deemed universities as of now with the maximum number of them being in Karnataka, Maharashtra and Tamil Nadu. The education and facilities provided in these deemed universities offering MBBS are the most spectacular in Maharashtra and Karnataka. If we have a look at the rankings of these, it is dominated each year by KMC Manipal. Following KMC , we have JSS Mysore at 2nd, KLE Jnmc Belgavi at 3rd , SRMC Chennai at 4th and Bharti Vidyapeeth Pune and DY Patil at number 5. Medical college hospitals in Deemed universities are considered equivalent to government hospitals in terms of the patients inflow they see . This is because of these college hospitals being completely charitable as per the government rules for Deemed medical colleges. A classic example is the GMC ,belgavi having less patients than the KLE Jawaharlal Nehru Medical college hospital, Belgavi which are just 200 meters apart. Deemed medical colleges have a higher fees structure but excel in academics and facilities
| Sr.No | Name of Institution | State | Fees | Round 1 | |
|---|---|---|---|---|---|
| Rank | Score | ||||
| 1. | GITAM Visakhapatnam | Andhra Pradesh | ₹25,37,000 | 437866 | 302 |
| 2. | Hamdard HIMSR, NewDelhi | Delhi | ₹16,00,000 | XX | XX |
| 3. | SBKS Vidyapeeth | Gujarat | ₹18,75,000 | 340315 | 340 |
| 4. | Amrita School of Medicine Faridabad | Haryana | ₹25,00,000 | 283536 | 365 |
| 5. | MM Inst. Mullana | Haryana | ₹19,80,000 | 276229 | 368 |
| 6. | Manipal TATA, Jamshedpur | Jharkhand | 17,80,000 | 62699 | 491 |
| 7. | Jawahar Lal Nehru M.C. Belagavi | Karnataka | ₹19,20,000 | 207742 | 401 |
| 8. | B.L.D.E University, Bijapur | Karnataka | ₹19,00,000 | XX | XX |
| 9. | JGMM Medical College Hubballi | Karnataka | ₹17,60,000 | 198103 | 406 |
| 10. | JSS Medical College,Jagadguru | Karnataka | ₹19,86,400 | 207742 | 401 |
| 11. | K.S Hegde, Mangaluru | Karnataka | ₹17,78,000 | 117000 | 453 |
| 12. | Kasturba KMC, Manipal | Karnataka | ₹17,80,000 | 40008 | 511 |
| 13. | Kasturba KMC,Mangalore | Karnataka | ₹17,80,000 | 52466 | 500 |
| 14. | Raja Rajeswari Bengaluru | Karnataka | ₹24,40,000 | 207742 | 354 |
| 15. | SDU Medical College,Kolar | Karnataka | ₹19,40,000 | 177905 | 417 |
| 16. | Sri Siddhartha , Tumku | Karnataka | ₹18,96,000 | 217698 | 396 |
| 17. | Sri Siddhartha AcademyT Begur | Karnataka | ₹18,96,000 | 252684 | 379 |
| 18. | Yenepoya, Mangalore | Karnataka | ₹23,00,000 | 281006 | 366 |
| 19. | Yenepoya, Mangalore (MM QUOTA) | Karnataka | ₹23,00,000 | 321845 | 348 |
| 20. | Amrita MC, Kochi | Kerala | ₹25,00,000 | 233349 | 388 |
| 21. | Bharti Vidyapeeth, pune | Maharashtra | ₹28,55,600 | 374028 | 326 |
| 22. | Bharti Vidyapeeth, Sangli | Maharashtra | ₹25,52,550 | 440671 | 301 |
| 23. | Datta Meghe IMS, Nagpur | Maharashtra | ₹23,25,000 | 393512 | 318 |
| 24. | Dr. DY Patil, Kolhapur | Maharashtra | ₹23,10,000 | 324266 | 346 |
| 25. | Dr. DY Patil, Navi Mumbai | Maharashtra | ₹27,00,000 | 419526 | 309 |
| 26. | Dr. DY Patil, Pune | Maharashtra | ₹27,00,000 | 395628 | 318 |
| 27. | DY Patil, Taluka Maval, Pune | Maharashtra | ₹25,00,000 | XX | XX |
| 28. | JLN Datta Meghe, Wardha | Maharashtra | ₹23,25,000 | 416757 | 310 |
| 29. | Krishna Inst. of Med. Scie., Karad | Maharashtra | ₹23,00,000 | 396381 | 317 |
| 30. | Mahatma Gandhi Mission, Vashi | Maharashtra | ₹23,50,000 | 224399 | 393 |
| 31. | MGM Medical Coll., Navi Mumbai | Maharashtra | ₹23,50,000 | 160536 | 427 |
| 32. | MGM Medical College, Aurangabad | Maharashtra | ₹23,50,000 | 208996 | 401 |
Note: This fee stucture is of 2025 if any fee structure changes will update soon .
Deemed universities have the advantage of determining their own policies and procedures
Carry out your labor free of stress.
Have complete control over the creation of test papers, the selection of topic for study, and the organization of examination
| Sr.No | Name of Institution | State | Fees | Round 1 | |
|---|---|---|---|---|---|
| Rank | Score | ||||
| 33. | Mahatma Gandhi Mission, Nerul | Maharashtra | ₹23,50,000 | 252099 | 379 |
| 34. | Mahatma Gandhi Mission, Panvel | Maharashtra | ₹23,50,000 | -- | -- |
| 35. | Rural Med. Col. PIMS, Loni | Maharashtra | ₹19,00,000 | 124946 | 448 |
| 36. | Symbiosis M.C. for Women, Pune | Maharashtra | ₹10,00,000 | 47592 | 504 |
| 37. | IMS SUM Host., Bhubaneswar | Odisha | ₹23,00,000 | 233205 | 388 |
| 38. | IMS SUM, Campus II Bhubaneswar | Odisha | ₹18,00,000 | 185262 | 413 |
| 39. | Kalinga KIMS, Bhubaneswar | Odisha | ₹18,50,000 | 147972 | 434 |
| 40. | Aarupadai Veedu, Puducherry | Pondicherry | ₹19,50,000 | 593506 | 252 |
| 41. | Mahatma Gandhi, Pondicherry | Pondicherry | ₹26,77,000 | 581782 | 256 |
| 42. | Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹26,00,000 | 733697 | 215 |
| 43. | Vinayaka Missions, Karaikal | Pondicherry | ₹20,00,000 | 41918 | 283 |
| 44. | ACS Med. Col, Chennai | Tamil Nadu | ₹25,00,000 | 587084 | 254 |
| 45. | Bhaarat MC Chennai | Tamil Nadu | ₹27,50,000 | 657379 | 235 |
| 46. | Chettinad, Kancheepuram | Tamil Nadu | ₹27,00,000 | 600008 | 250 |
| 47. | Meenakshi Med. Col., Chennai | Tamil Nadu | ₹23,00,000 | 558109 | 263 |
| 48. | Saveetha Medical College, Chennai | Tamil Nadu | ₹27,00,000 | 432358 | 304 |
| 49. | Shri Sathya Sai, Kancheepuram | Tamil Nadu | ₹23,50,000 | 640116 | 239 |
| 50. | Sree Balaji, Chennai | Tamil Nadu | ₹30,50,000 | 707998 | 222 |
| 51. | Sri Lalithambigai Med Coll | Tamil Nadu | ₹21,00,000 | 295429 | 359 |
| 52. | Sri Ramachandra, Chennai | Tamil Nadu | ₹30,00,000 | 263126 | 374 |
| 53. | SRM Med. Col., Chennai | Tamil Nadu | ₹28,00,000 | 496509 | 282 |
| 54. | VELS Medical College & Hospital | Tamil Nadu | ₹21,00,000 | 424512 | 307 |
| 55. | Vinayaka Mission, Salem | Tamil Nadu | ₹21,50,000 | 549662 | 265 |
| 56. | J R Medical College | Tamil Nadu | ₹26,00,000 | 734672 | 215 |
| 57. | Malla Reddy (Women), Hyderabad | Telangana | ₹18,00,000 | 352435 | 335 |
| 58. | Malla Reddy IMS, Hyderabad | Telangana | ₹19,00,000 | 332211 | 343 |
| 59. | Santosh Med., Ghaziabad | Uttar Pradesh | ₹24,00,000 | 499941 | 281 |
| 60. | Graphic Era, Dehradun | Uttarakhand | ₹24,50,000 | 442416 | 300 |
Note: This fee stucture is of 2025 if any fee structure changes will update soon .